![]() |
Class / Dosbarth | Percentage |
---|---|---|
Oxwich | % | |
Bae Pobbles | % | |
Port Eynon | % | |
Rhosilli | % | |
Horton | % | |
Pwll Du | % | |
Langland | 97% | |
Llangennith | % | |
Whole school | % | |
Winning class | Dosbarth |
![]() |
Class / Dosbarth | Percentage |
---|---|---|
Oxwich | % | |
Bae Pobbles | % | |
Port Eynon | % | |
Rhosilli | % | |
Horton | % | |
Pwll Du | % | |
Langland | 97% | |
Llangennith | % | |
Whole school | % | |
Winning class | Dosbarth Langland |
![]() |
Class / Dosbarth | Percentage |
---|---|---|
Oxwich | 70.4% | |
Bae Pobbles | 88.6% | |
Port Eynon | 93.3% | |
Rhosilli | 87.7% | |
Horton | 88.4% | |
Pwll Du | 87.3% | |
Langland | 95.2% | |
Llangennith | 93.3% | |
Whole school | 88.4% | |
Winning class | Dosbarth Langland |
![]() |
Class / Dosbarth | Percentage |
---|---|---|
Oxwich | 67.4% | |
Bae Pobbles | 88.4% | |
Port Eynon | 85.7% | |
Rhosilli | 90.6% | |
Horton | 81.6% | |
Pwll Du | 79.8% | |
Langland | 84.8% | |
Llangennith | 92.1% | |
Whole school | 84% | |
Winning class | Dosbarth Llangennith |
![]() |
Class / Dosbarth | Percentage |
---|---|---|
Oxwich | 77.8% | |
Bae Pobbles | 89.6% | |
Port Eynon | 97.0% | |
Rhosilli | 90.3% | |
Horton | 90.0% | |
Pwll Du | 85.9% | |
Langland | 97.7% | |
Llangennith | 94.5% | |
Whole school | 91.1% | |
Winning class | Dosbarth Langland |