
| Class / Dosbarth | R | H | O | D | R | I | Movie afternoon | |
|---|---|---|---|---|---|---|---|---|
| Bae Pobbles | ||||||||
| Port Eynon | 18.09.26 | |||||||
| Rhosilli | ||||||||
| Horton | 21.09.26 | |||||||
| Pwll Du | 18.09.26 | |||||||
| Langland | 11.09.26 | |||||||
| Llangennith |
| Class / Dosbarth | A | T | T | E | N | D | A | N | C | E | Reward | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bae Pobbles | ||||||||||||
| Port Eynon | 18.09.26 | |||||||||||
| Rhosilli | ||||||||||||
| Horton | 21.09.26 | |||||||||||
| Pwll Du | 18.09.26 | |||||||||||
| Langland | 11.09.26 | |||||||||||
| Llangennith |
Week beginning: 21.09.2025
![]() |
Class / Dosbarth | Percentage |
|---|---|---|
| Oxwich | 76.1% | |
| Bae Pobbles | 82.1% | |
| Port Eynon | 87.1% | |
| Rhosilli | 84.7% | |
| Horton | 95.7% | |
| Pwll Du | 90.1% | |
| Langland | 93.8% | |
| Llangennith | 86.9% | |
| Whole school | 87.9% | |
| Winning class | Dosbarth Horton | |
Week beginning: 14.09.2025
![]() |
Class / Dosbarth | Percentage |
|---|---|---|
| Oxwich | 81.5% | |
| Bae Pobbles | 85.2% | |
| Port Eynon | 94% | |
| Rhosilli | 89% | |
| Horton | 94% | |
| Pwll Du | 92.2% | |
| Langland | 91.8% | |
| Llangennith | 82.3% | |
| Whole school | 89.7% | |
| Winning class | Dosbarth Port Eynon & Horton | |
Week beginning: 07.09.2025
![]() |
Class / Dosbarth | Percentage |
|---|---|---|
| Oxwich | 73.8% | |
| Bae Pobbles | 94.7% | |
| Port Eynon | 94.7% | |
| Rhosilli | 89.5% | |
| Horton | 92.4% | |
| Pwll Du | 95.7% | |
| Langland | 96.3% | |
| Llangennith | 87.7% | |
| Whole school | 91.5% | |
| Winning class | Dosbarth Langland | |